Comprehensive academic performance analysis
PSID: 00012345678
63% video, 37% practice
| Subject | Videos | Minutes | Completion |
|---|---|---|---|
| Physics | 87 | 2,847 |
|
| Chemistry | 94 | 3,156 |
|
| Biology | 66 | 2,389 |
|
| Subject | Opened | Deep Reads | Engagement |
|---|---|---|---|
| Physics | 52 | 34 |
|
| Chemistry | 48 | 39 |
|
| Biology | 56 | 41 |
|
| Subject | Started | Completed | Accuracy |
|---|---|---|---|
| Physics | 45 | 38 |
|
| Chemistry | 42 | 39 |
|
| Biology | 40 | 35 |
|
| Subject | Doubts | Resolved | Challenger |
|---|---|---|---|
| Physics | 34 | 29 |
32 Qs
|
| Chemistry | 28 | 26 |
29 Qs
|
| Biology | 29 | 26 |
28 Qs
|
Physics shows your highest completion rate at 78%, indicating strong engagement with video content in this subject.
Organic Chemistry topics generate the highest number of doubt submissions, showing areas needing more clarity.
Highest practice accuracy in Physics with 82%, indicating strong problem-solving consistency.